The influence of forest types on manganese content in soils
dc.contributor.author | Michopoulos, Panagiotis | |
dc.contributor.author | Kostakis, Marios | |
dc.contributor.author | Thomaidis, Nikolaos S. | |
dc.contributor.author | Pasias, Ioannis | |
dc.date.accessioned | 2023-01-05T00:13:14Z | |
dc.date.available | 2023-01-05T00:13:14Z | |
dc.date.issued | 2021-03-13 | |
dc.description | © 2021 Panagiotis Michopoulos, Marios Kostakis, Nikolaos S. Thomaidis, Ioannis Pasias, published by Sciendo. This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 International License - https://creativecommons.org/licenses/by-nc-nd/3.0 . The Version of Scholarly Record of this Article is published in Folia Forestalia Polonica, Series A – Forestry, 2021, Vol. 63 (1), 1–9, available online at: https://sciendo.com/article/10.2478/ffp-2021-0001 . Keywords: manganese; soil; forest; litterfall; Europe; Greece; Mediterranean ecological zone; mountains. | |
dc.description.abstract | The concentrations of available and total Mn were determined in the soils of three different forest ecosystems, i.e. a maquis forest, a beech forest and fir one. The concentrations of total Mn in the deeper mineral horizons reflected the type of patent material, but in the surface layers, the more acidic soil (in the beech forest) had the higher concentrations. This was due to the high concentrations of Mn in the standing leaves and litterfall of beech trees, which brought about high litterfall fluxes of Mn in that forest. However, the concentrations of (DTPA) available Mn was significantly higher in the soil under beech only in the 0–10 cm layer, whereas the fast decomposition of organic matter in the Mediterranean zone resulted in higher concentrations of available Mn in the Ofh soil horizon of the maquis plot. The available Mn did not correlate with soil pH. These findings mean that high concentrations of available Mn do not always entail higher uptake. The soil pH played a predominant role for the high concentrations in the vegetation of the beech forest. | |
dc.description.sponsorship | Acknowledgements: The authors express their appreciation to the Ministry of Agriculture and Food, the Ministry of Environment and the European Commission, which financially sustain the Programme of “Effects of Atmospheric Pollutants on Forest Ecosystems” on the framework of which the current project was based. They also thank K. Kaoukis and A. Bourletsikas for their practical help in the field and generally in the programme and Mrs. Ch. Mitropoulou for her help with sample pre-treatment and analysis. Finally, the authors express their gratitude to the Forest Services of the areas where the forests stands are located for their invaluable practical assistance with all the problems encountered. | |
dc.identifier.citation | Michopoulos, P., Kostakis, M., Thomaidis, N. & Pasias, I. (2021). The influence of forest types on manganese content in soils. Folia Forestalia Polonica, 63(1), 1-9. https://doi.org/10.2478/ffp-2021-0001 | |
dc.identifier.other | https://doi.org/10.2478/ffp-2021-0001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14096/167 | |
dc.language.iso | en | |
dc.publisher | Sciendo (De Gruyter) | |
dc.title | The influence of forest types on manganese content in soils | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1