Socio-economic factors infuencing the adoption of low carbon technologies under rice production systems in China
dc.contributor.author | Chen, Zhong-Du | |
dc.contributor.author | Chen, Fu | |
dc.date.accessioned | 2023-03-31T04:03:01Z | |
dc.date.available | 2023-03-31T04:03:01Z | |
dc.date.issued | 2022-12-08 | |
dc.description | © The Author(s) 2022. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecom‑mons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. The Version of Scholarly Record of this Article is published in Carbon Balance and Management, available online at: https://cbmjournal.biomedcentral.com/articles/10.1186/s13021-022-00218-6 . Keywords: Farmer household; Climate change; Poisson estimators; Multivariate probit; Interdependent; Southern China. | |
dc.description.abstract | Background: Rice (Oryza sativa L.) production, such as farmers’ livelihood and the soil quality, has been identifed to be strong infuenced by climate change in China. However, the benefts of low carbon technologies (LCTs) are still debatable in rice production for farmers, which have been identifed to tackle agricultural challenges. The choice of potential LCTs relevant to the case study is based on a literature review of previous empirical studies. Thus, the objectives of the study were to (1) investigate the public perception and preferences of LCTs in rice production of China, and (2) analyze the infuences of the factors on farmer’s decision in adopting LCTs in rice production. There were 555 farmer surveys from eight representative rice production counties in HP province of southern China, both the Poisson estimators and multivariate probit (MVP) approach were applied in the study. Results: Our results show that water-saving irrigation, integrated pest management techniques and planting green manure crops in winter season were the three major LCTs adapted by farmers in rice production. The intensity and probability of LCTs adoptions were infuenced by the main factors including farmers’ education level, climate change awareness, machinery ownership, technical support and subsidies. There is a signifcant correlation among the LCTs, and the adoption of the technologies is interdependent, depicting either complementarities or substitutabilities between the practices. Conclusions: This study suggests that policies enhance the integration of LCTs would be central to farmers’ knowledge, environmental concerns, technical service and fnancial support in rice production systems in China. | |
dc.description.sponsorship | This study was supported by the Natural Science Foundation of Zhejiang, China (Q21C130007) and Central Public-interest Scientifc Institution Basal Research Fund. | |
dc.identifier.citation | Chen, ZD., Chen, F. Socio-economic factors influencing the adoption of low carbon technologies under rice production systems in China. Carbon Balance Manage 17, 19 (2022). https://doi.org/10.1186/s13021-022-00218-6 | |
dc.identifier.other | https://doi.org/10.1186/s13021-022-00218-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14096/320 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.title | Socio-economic factors infuencing the adoption of low carbon technologies under rice production systems in China | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1