Sphagnum moss is a promising growth substrate in arctic bramble container cultivation
dc.contributor.author | Tommila, Tero | |
dc.contributor.author | Kämäräinen, Antti | |
dc.contributor.author | Kokko, Harri | |
dc.contributor.author | Palonen, Pauliina | |
dc.date.accessioned | 2022-11-28T23:15:30Z | |
dc.date.available | 2022-11-28T23:15:30Z | |
dc.date.issued | 2022-11-01 | |
dc.description | Acknowledgements: This work was supported by the Finnish Cultural Foundation under Grant 00171087 and Maiju ja Yrjö Rikalan Puutarhasäätiö, Finland under Grants A72184 and A72185. Authors also thank Matti Salovaara and the rest of technical personnel at the research greenhouses of the University of Helsinki for their help in the cultivation experiment. This article was open access funded by Helsinki University Library. © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. The Version of Scholarly Record of this Article is published in Acta Agriculturae Scandinavica, Section B — Soil & Plant Science, 2022, available online at: http://www.tandfonline.com/10.1080/09064710.2022.2138778 . Keywords: Container grown plants; greenhouse soils; intensive cropping; protected cultivation; Rubus arcticus L; Europe; Finland. | |
dc.description.abstract | Development of container cultivation methods for arctic bramble (Rubus arcticus L.) is currently underway. The aim of this study was to evaluate Sphagnum moss and two substrate mixes containing peat and coir or perlite as alternatives for a pure peat substrate in arctic bramble container cultivation, with particular interest on Sphagnum moss. The experiment was conducted in plastic high tunnel in plant towers with three planting levels (Top, Middle, Bottom). The substrates used were unfertilised peat (UP), an UP and perlite mix (80/20 by dry loose volume) (UPP), an UP and commercial coir mix (50/50) (UPCoir) and unfertilised Sphagnum moss (SM). Plant vigour was higher in SM compared to UP and UPP, while total fruit yield, mean fruit weight and individual drupelet weight were higher in SM compared to UPP. Both plant vigour and fruit yield were substantially reduced on Middle and especially Bottom level, compared to the Top level of plant towers. Water retention measurement of pure substrate materials showed higher air volume content in SM compared to UP or pure coir material. We conclude that Sphagnum moss is a highly promising substitute for peat as a substrate in arctic bramble container cultivation. | |
dc.description.sponsorship | This work was supported by Finnish Cultural Foundation [grant number 00171087]; Maiju ja Yrjö Rikalan Puutarhasäätiö [grant number A72184, A72185]. This article was open access funded by Helsinki University Library. | |
dc.identifier.citation | Tero Tommila, Antti Kämäräinen, Harri Kokko & Pauliina Palonen (2022) Sphagnum moss is a promising growth substrate in arctic bramble container cultivation, Acta Agriculturae Scandinavica, Section B — Soil & Plant Science, 72:1, 997-1008, DOI: 10.1080/09064710.2022.2138778 | |
dc.identifier.other | https://doi.org/10.1080/09064710.2022.2138778 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14096/76 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Group - Informa UK Limited | |
dc.title | Sphagnum moss is a promising growth substrate in arctic bramble container cultivation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10-Sphagnum moss is a promising growth substrate in arctic bramble container cultivation.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format