Regenerated trees in farmers’ fields increase soil carbon across the Sahel
dc.contributor.author | Bayala, J. | |
dc.contributor.author | Sanou, J. | |
dc.contributor.author | Bazié, H. R. | |
dc.contributor.author | Coe, R. | |
dc.contributor.author | Kalinganire, A. | |
dc.contributor.author | Sinclair, F. L. | |
dc.date.accessioned | 2023-02-01T00:10:30Z | |
dc.date.available | 2023-02-01T00:10:30Z | |
dc.date.issued | 2020-04 | |
dc.description | © The Author(s) 2019. This article is published with open access at Springerlink.com and is licensed under the Creative Commons Attribution 4.0 International License - https://creativecommons.org/licenses/by/4.0/. The Version of Scholarly Record of this Article is published in Agroforestry Systems, 2020, available online at: https://link.springer.com/article/10.1007/s10457-019-00403-6 . Keywords: FMNR; parkland; re-greening; restoration; soil fertility; trees; agroforestry; Sahel; Africa; soil carbon. | |
dc.description.abstract | In the current debate on the role of increase soil carbon in addressing both climate change and food security, there is consensus that farmed lands have the higher potential provided the best management practices are implemented. In the Sahel where farms usually have few sparse old trees with declining soil fertility, there is an ongoing re-greening process with increases in tree cover for which there is still a dearth of quantified information on its impacts on soil properties. This research aimed at filling that gap. We sampled soil using a concentric zone design around individual trees of dominant species and at different soil depths (0–10, 10–30, 30–50 and 50–70 cm) in four Sahelian countries: Burkina Faso, Mali, Niger and Senegal. The results showed increase total carbon content of the top 0–10 cm soil, generally with high sand content (> 70%), ranged from 0.16 to 0.44% (mean 0.23%). Under trees it was a factor 1.04–1.47 higher than away from trees. Different tree species thrived in different ecological niches and had different impacts on soil properties, highlighting the need for site and species matching in restoration activities. These results suggest that increase vegetation cover in the Sahel is associated with an increase in soil total carbon and this trend is more pronounced on sandy soils. | |
dc.description.sponsorship | The research was funded as part of Greening the Sahel, building an evidence base (EGAT/GCC), USAID Number: EEM-G-00-04-00010-00 associated with the Livelihood Systems flagship of the CGIAR research program on Forests, Trees and Agroforestry. Participation of RC and FS was funded by IFAD/EU-funded Dryland Restoration project. | |
dc.identifier.citation | Bayala, J., Sanou, J., Bazié, H.R., Coe, R., Kalinganire, A., & Sinclair, F. L. (2020). Regenerated trees in farmers’ fields increase soil carbon across the Sahel. Agroforestry Systems, 94, 401–415. https://doi.org/10.1007/s10457-019-00403-6 | |
dc.identifier.other | https://doi.org/10.1007/s10457-019-00403-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14096/233 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.title | Regenerated trees in farmers’ fields increase soil carbon across the Sahel | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1